| Partner | Countries | Continents | Prefixes | Bulls |
| LZ2XA | .EU > | ESP | FRA | CHE | ITA | GIB | TUR |
| .MDLE > | LBN | CYP | |||||
| EU | EURO | AMSAT | HFNET | EME | |||
| RK9CWW | RUS.AS | ||||||
| HFNET | FBBBS | EME | AMSAT | ||||
| SV1GH | 5Z4 | 9A | OM | PA | PE | PI | 9H |
| LA | LX | SP | SR | S5 | SV | TF | |
| ZB | CS | CT | CU | YO | YT | YU | |
| HFNET | OC | ASIA | AFRI | AMSAT | |||
| SV1SV | 5Z4 | 9A | OM | PA | PE | PI | 9H |
| LA | LX | SP | SR | S5 | SV | TF | |
| ZB | CS | CT | CU | YO | YT | YU | |
| HFNET | OC | ASIA | AFRI | AMSAT | |||
| TA2BBS | #ANK.TUR.AS | ||||||
| HFNET | AMSAT | EME | |||||
| TA5C | #ADA.TUR.AS | ||||||
| HFNET | AMSAT | EME | |||||
| TA2EM | #IST.TUR.EU | ||||||
| HFNET | AMSAT | EME | |||||
| W3TOM | CARB | NA | NOAM | SA | SOAM | CEAM | |
| VE | |||||||
| NOAM | SOAM | CEAM | AMSAT |
| Partner | countries | Continents | Prefixes | Bulls |
| .AF > | ZAF | ZWE | NAM | MRU | SWZ | RWA |
| SEN | MOZ | KYA | CIV | GAB | ||
| .AS > | CHN | TWN | IDN | SGP | MYS | THA |
| TUR | LKA | KWT | PAK | IND | BGD | |
| MAC | FOR | PHL | BAN | HKG | ||
| .MDLE > | OMN | SAU | ||||
| .EU > | GRC | HUN | TUR | ALB | BGR | ROM |
| ITA | AND | GIB | HRV | BIH | SVN | |
| CHE | FRA | YUG |
Page last updated 28/02/08