| Partner | Countries | Continents | Prefixes | Bulls |
| .NA > | USA | CAN | AIA | BHS | BLZ | BMU |
| CAI | CUB | GLP | GRL | HND | LCA | |
| MEX | MSR | NIC | PRI | SPM | TCA | |
| VCT | VGB | VIR | ATG | |||
| .CARB > | ANG | BRB | CYM | DMA | DOM | GRD |
| HTI | JAM | KNA | MTQ | TTO | SLU | |
| .CEAM > | CRI | GTM | PAN | |||
| .SA > | ABW | ANT | ARG | BOL | BRA | CHL |
| COL | ECU | FLK | GUF | GUY | PER | |
| PRY | SUR | URY | VEN | |||
| .EU > | ISL | NOR | FIN | SWE | DNK | DEU |
| NLD | BEL | LUX | AUT | CZE | SVK | |
| POL | ESP | PRT | GIB |
Page last updated 28/02/08