GB3VR
INPUT | 1249.0 MHz |
OUTPUT | 1316.0 MHz |
Power | 12 Watts |
Polarisation | Horizontal |
LOCATOR | IO 90 WT |
DTMF CONTROLLED FUNCTIONS |
||
1 = 434.575Mhz TALKBACK | * to turn OFF | 1249 & 434.575Mhz |
2 = EAST WEST AERIAL (Default West) | * to turn OFF | 1249 & 434.575Mhz |
3 = TEST CARD SELECT | 434.575Mhz | |
4 = QUAD MODE | * to turn OFF | 1249 & 434.575Mhz |
5 = Time Base Corrector | * to turn OFF | 1249 & 434.575Mhz |
6 = Local Input | # to turn OFF | 434.575Mhz |
7 = PHILIPS TEST CARD GENERATOR | # to turn OFF | 434.575Mhz |
9 = CAMERA | # to turn OFF | 434.575Mhz |
# = to turn OFF 6, 7 & 9 | 434.575Mhz | |
* = to turn OFF 1, 2, 4 & 5 | 1249 & 434.575Mhz |
GB3VR COVERAGE MAP